Floor Plans
Arcadia
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,021 |
Rent | Call for Details |

Bailey
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,212 |
Rent | Call for Details |

Beacon
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,106 |
Rent | Call for Details |

Cleveland with bonus
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,285 |
Rent | Call for Details |

Gibbs with bonus
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 827 |
Rent | Call for Details |

Hampton with bonus
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,141 |
Rent | $1,280 -to $2,186 |

Mayfair
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 2,000 |
Rent | Call for Details |

Cleveland
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,175 |
Rent | $1,499 -to $2,846 |
10241024_1.jpg?quality=85)
Hampton
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,031 |
Rent | $1,176 -to $2,110 |
10241024_1.jpg?quality=85)
Nixon
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 851 |
Rent | Call for Details |
10241024_1(1).jpg?quality=85)
Westgate
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,134 |
Rent | $1,365 -to $2,759 |
10241024_1.jpg?quality=85)
Millikin
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 835 |
Rent | Call for Details |

Spartan East
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,800 |
Rent | Call for Details |

Spartan West
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,800 |
Rent | Call for Details |
.jpg?quality=85)
Tower
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 917 |
Rent | Call for Details |
.jpg?quality=85)
Tower Penthouse
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,316 |
Rent | Call for Details |

Gibbs
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 717 |
Rent | $1,165 -to $2,015 |
10241024_1.jpg?quality=85)